![]() |
![]() |
![]() |
Notes:
Malmark | Schulmerich7 | Whitechapel 9 | ||||||
---|---|---|---|---|---|---|---|---|
Aluminum | Bronze6 | |||||||
Diameter4 | Weight5 | Diameter | Weight | Diameter | Weight8 | Diameter | Weight | |
Octave 9 | ||||||||
C9 | - | - | 1.19" | 4 oz | - | - | - | - |
Octave 8 | ||||||||
B8 | - | - | 1.25" | 4 oz | - | - | - | - |
A#8 | - | - | 1.44" | 5.6 oz | - | - | - | - |
A8 | - | - | 1.44" | 5.6 oz | - | - | - | - |
G#8 | - | - | 1.88" | 8.8 oz | - | - | - | - |
G8 | - | - | 1.88" | 8.8 oz | nf | nf | - | - |
F#8 | - | - | 1.88" | 8.8 oz | nf | nf | - | - |
F8 | - | - | 1.88" | 8.8 oz | nf | nf | - | - |
E8 | - | - | 1.94" | 8.8 oz | nf | nf | - | - |
D#8 | - | - | 1.94" | 8 oz | nf | nf | - | - |
C#8 | - | - | 2" | 7.2 oz | nf | nf | - | - |
C8 | - | - | 2.06" | 7.2 oz | 2" | 8 oz | 2 | 7 oz |
Octave 7 | ||||||||
B7 | - | - | 2.06 " | 7.2 oz | 2" | 8 oz | 2 1/16" | 7 oz |
A#7 | - | - | 2.12" | 7.2 oz | nf | nf | nf | nf |
A7 | - | - | 2.12" | 7.2 oz | 2" | 8 oz | 2 1/8" | 7 oz |
G#7 | - | - | 2.25" | 7.2 oz | nf | nf | nf | nf |
G7 | - | - | 2.25" | 7.2 oz | 2 3/16" | 8 oz | 2 1/4" | 7 oz |
F#7 | - | - | 2.31" | 7.2 oz | nf | nf | nf | nf |
F7 | - | - | 2.31" | 7.2 oz | 2 3/16" | nf | 2 1/4" | 7.5 oz |
E7 | - | - | 2.38" | 7.2 oz | 2 3/16" | 8oz | 2 5/16" | 7.5 oz |
D#7 | - | - | 2.50" | 7.2 oz | nf | nf | nf | nf |
D7 | - | - | 2.44" | 7.2 oz | 2 3/16 | 8 oz | 2 3/8" | 7.5 oz |
C#7 | - | - | 2.62" | 8.8 oz | nf | nf | nf | nf |
C7 | - | - | 2.50" | 8 oz | 2 1/2" | 8 oz | 2 7/16" | 7.5 oz |
Octave 6 | ||||||||
B6 | - | - | 2.62" | 7.2 oz | 2 1/2" | 8 oz | 2 5/8" | 8 oz |
A#6 | - | - | 2.62" | 8 oz | nf | nf | nf | nf |
A6 | - | - | 2.75" | 8 oz | 2 3/8" | 8 oz | 2 11/16" | 9 oz |
G#6 | - | - | 2.94" | 8 oz | nf | nf | nf | nf |
G6 | - | - | 2.8750" | 8 oz | 2 3/4" | 8 oz | 2 13/16" | 9 oz |
F#6 | - | - | 3" | 9.6 oz | nf | nf | nf | nf |
F6 | - | - | 3" | 8.8 oz | 2 7/8" | 8 oz | 3" | 10 oz |
E6 | - | - | 3.1875" | 10.4 | 3 1/8" | 11 oz | 3 1/16" | 10 oz |
D#6 | - | - | 3.25" | 11.2 oz | nf | nf | nf | nf |
D6 | - | - | 3.25" | 11.2 oz | 3 3/8" | 11 oz | 3 1/4" | 11 oz |
C#6 | - | - | 3.375" | 12 oz | nf | nf | nf | nf |
C6 | - | - | 3.4375" | 12 oz | 3 3/8" | 11 oz | 3 3/8" | 12 oz |
Octave 5 | ||||||||
B5 | - | - | 3.50" | 12.8 oz | 3 3/8" | 14 oz | 3 7/16" | 13 oz |
A#5 | - | - | 3.62" | 12.8 oz | nf | nf | nf | nf |
A5 | - | - | 3.62" | 12.8 oz | 3 3/4" | 14 oz | 3 3/4" | 14 oz |
G#5 | - | - | 3.94" | 15.2 oz | nf | nf | nf | nf |
G5 | - | - | 3.94" | 14.4 oz | 3 3/16" | 14 | 3 15/16" | 1 lb 1 oz |
F#5 | - | - | 4.06" | 1 lb 0.8 oz | nf | nf | nf | nf |
F5 | - | - | 4.12" | 1 lb 1.6 oz | 3 7/8" | 1 lb 3 oz | 4 1/16" | 1 lb 2 oz |
E5 | - | - | 4.12" | 1 lb | 4 1/8" | 1 lb 3 oz | 4 1/8" | 1 lb 3 oz |
D#5 | - | - | 4.38" | 1 lb 3.2 oz | nf | nf | nf | nf |
D5 | - | - | 4.38" | 1 lb 3.2 oz | 4 3/8" | 1 lb 3 oz | 4 3/8" | 1 lb 6 oz |
C#5 | - | - | 4.62" | 1 lb 5.6 oz | nf | nf | nf | nf |
Handbell Middle C | ||||||||
C5 | - | - | 4.50" | 1 lb 4 oz | 4 5/8" | 1 lb 8 oz | 4 1/2" | 1 lb 7 oz |
Octave 4 | ||||||||
B4 | - | - | 4.8750" | 1 lb 7.2 oz | 4 7/8" | 1 lb 8 oz | 4 13/16" | 1 lb 9 oz |
A#4 | - | - | 5.1250" | 1 lb 12.8 oz | nf | nf | nf | nf |
A4 | - | - | 5.0625" | 1 lb 10.4 oz | 5 1/8" | 2 lb | 5 3/8" | 1 lb 15 oz |
G#4 | - | - | 5.5625" | 2 lbs | nf | nf | nf | nf |
G4 | - | - | 5.5625" | 1 lb 14.4 oz | 5 5/8" | 2 lb | 5 11/16" | 2 lb 2 oz |
F#4 | - | - | 5.75" | 2 lb | nf | nf | nf | nf |
F4 | - | - | 5.75" | 1 lb 15.2 oz | 6" | 2 lbs 5 oz | 5 7/8" | 2 lb 5 oz |
E4 | - | - | 6.25" | 2 lbs 6.4 oz | 6 1/4" | 2 lbs 8 oz | 6 7/16" | 2 lb 12 oz |
D#4 | - | - | 6.50" | 2 lb 11.2 oz | nf | nf | nf | nf |
D4 | - | - | 6.50" | 2 lb 8.8 oz | 6 1/2" | 2 lb 11 oz | 6 9/16" | 3 lb 1 oz |
C#4 | - | - | 6.88" | 2 lb 12 oz | nf | nf | nf | nf |
Piano Middle C | ||||||||
C4 | - | - | 6.88" | 2 lb 9.6 oz | 6 3/4" | 2 lb 14 oz | 6 3/4" | 3 lb 2 oz |
Octave 3 | ||||||||
B3 | - | - | 7.25" | 3 lb | 7 1/8" | 3 lb 2 oz | 7 1/8" | 3 lb 10 oz |
A#3 | - | - | 7.25" | 3 lb 4.8 oz | nf | nf | nf | nf |
A3 | - | - | 7.50" | 3 lb 4.8 oz | 7 1/2" | 3 lb 8 oz | 7 3/4" | 4 lb 2 oz |
G#3 | - | - | 8.25" | 4 lbs 7.2 oz | nf | nf | nf | nf |
G3 | - | - | 8.25" | 4 lb 4 oz | 7 3/4" | 3 lb 13 oz | 8 3/16" | 4 lb 10 oz |
Highest Pitch Aluminum Production Bass Bell | ||||||||
F#3 | 12 1/4" | 5 lb 2 oz | 9" | 6 lb 2.4 oz | nf | nf | nf | nf |
F3 | 12 1/2" | 4 lb 7 oz | 9" | 5 lb 14.4 oz | 8 7/8" | 5 lb | 9" | 5 lb 14 oz |
E3 | 13" | 5 lb 2 oz | 9.5" | 6 lb 4.8 oz | 9 3/8" | 5 lb 14 oz | 9 15/16" | 7 lb 10 oz |
D#3 | 13" | 4 lb 3 oz | 10.12" | 7 lb 4.8 oz | nf | nf | nf | nf |
D3 | 13" | 4 lb 2 oz | 10.12" | 7 lb 4.8 oz | 9 7/8" | 6 lb 2 oz | 10 9/16" | 9 lb 6 oz |
C#3 | 14 1/4" | 5 lb 6 oz | 10.88" | 8 lb 12 oz | nf | nf | nf | nf |
C3 | 14 1/4" | 5 lb 2 oz | 11" | 8 lb 4 oz | 10 1/4" | 7 lb 2 oz | 11 3/8" | 11 lb 1 oz |
Octave 2 | ||||||||
B2 | 14 1/8" | 5 lb 6 oz | 11" | 8 lb | nf | 9 lb 5 oz | 11 3/4" | 13 lb 4 oz |
A#2 | 15 1/8" | 6 lb 13 oz | 12.12" | 11 lb 14.4 oz | nf | nf | nf | nf |
A2 | 15 1/8" | 6 lb 11 oz | 13" | 14 lb | 11" | 8 lb 3 oz | 12 3/4" | 15 lb 10 oz |
G#2 | 16 1/4" | 7 lb 5 oz | 14" | 17 lb 7.2 oz | nf | nf | nf | nf |
G2 | 16 1/4" | 7 lb | 14" | 15 lb 6.4 oz | nf | 9 lb 6 oz | 13 13/16" | 18 lb 15 oz |
F#2 | 18 3/8" | 10 lb 15 oz | 14" | 15 lb 10.4 oz | - | - | - | - |
F2 | 18 3/8" | 10 lb 7 oz | 14.18" | 14 lb 4.8 oz | - | - | - | - |
E2 | 18 3/8" | 9 lb 14 oz | 14.12" | 14 lb 1.6 oz | - | - | - | - |
D#2 | 18 3/8" | 9 lb 4 oz | 14.12" | 13 lb 5.6 oz | - | - | - | - |
D2 | 18 3/8" | 8 lb 15 oz | 14.25" | 11 lb 6.4 oz | - | - | - | - |
C#2 | 18 1/4" | 8 lb 7 oz | 14.25" | 11 lb 1.6 oz | - | - | - | - |
Lowest Pitch Production Bronze Bell | ||||||||
C2 | 18 3/4" | 9 lb 9 oz | 15.12" | 14 lbs 4 oz | - | - | - | - |
Octave 1 | ||||||||
B1 | 18 3/4" | nf | - | - | - | - | - | - |
A#1 | 18 3/4" | nf | - | - | - | - | - | - |
A1 | 18 3/4" | nf | - | - | - | - | - | - |
G#1 | 18 3/4" | nf | - | - | - | - | - | - |
G1 | 18 3/4" | nf | - | - | - | - | - | - |
In the U.S., both Malmark and Schulmerich also make handchimes. Whitechapel does not make handchimes. In Japan, Suzuki Musical Instruments makes Hand Chimes.
Footnotes
(1) Note. There are (and were) other handbell manufacturers, including:
(2) Whitechapel Bell Foundry,https://en.wikipedia.org/wiki/Whitechapel_Bell_Foundry
Gareth Harris, "Bell foundry that cast Big Ben can be turned into boutique hotel, UK government says," The Art Newspaper, May 14, 2021 https://www.theartnewspaper.com/2021/05/14/bell-foundry-that-cast-big-ben-can-be-turned-into-boutique-hotel-uk-government-says
(3) Save The Whitechapel Bell Foundry, http://www.savethewhitechapelbellfoundry.com/
(4) Malmark, Aluminum Handbell with Case https://www.malmark.com/product/aluminum-handbell-with-case/
(5) Malmark does not include the weight of their aluminum handbells on their website.
(6) Source: Malmark product pages for bronze bells
(7) Schulmerich does not publish specifications for their handbells on their website. Thus, the information about their bells came from Major American Handbells: Sizes and Weights for Diatonic Pitches
(8) Rounded to nearest ounce
(9) Whitechapel only publishes the bell specifications for their non- sharp (#) bells at Specifications for Whitechapel Handbells. Presumably, the specifications for bells flanking the missing data for sharp pitches are going to approximate the specifications for the sharp pitch bells inbetween. [http://www.whitechapelbellfoundry.co.uk/hbsize.htm]
- This bell pitch is not made by this manufacturer, as of when this table was put together. (May 2020)
nf Not Found (This does not necessarily mean this information does not exist, only that it was not found via a search of the internet to include on this webpage.)
If you wish to comment on contents of this webpage, Clicking the button below will both transfer you to the Contact/Comment page, and pass along that you were on this webpage when you decided to comment.
This is the Interim URL for this New Website.
We continue adding and revising pages before migrating to the original .com URL
YOUR INTERESTS/COMMENTS/SUGGESTIONS/CORRECTIONS
Use of this website signifies your agreement to the
Website Terms and Conditions.